Tremors in Mexico today, March 7 via SSN Live – Official Report on Recent Earthquakes | composition

11:58

Detailed report of earthquakes in Mexico today, March 6

According to SSN, 18 earthquakes have been felt so far this day in several states of Mexico, including: Oaxaca, Chiapas, Guerrero, among others. Here is a list of recorded earthquakes so far:

  • 4.3 degrees | 80 km southwest of Ciudad Hidalgo, Chiapas | 06:33:37 (Central Time)
  • 4.0 degrees | 21 km northwest of Crucecita, Oaxaca | 04:46:36 (Central Time)
  • 3.6 degrees | 61 km northwest of Matías Romero, Oaxaca | 04:21:57 (Central Time)
  • 3.8 degrees | Salina Cruz, 122 km southeast of Oaxaca | 03:59:16 (Central Time)
  • 3.4 degrees | 36 km northeast of Union Hidalgo, Oaxaca | 03:56:54 (Central Time)
  • 3.8 degrees | Salina Cruz, 103 km southeast of Oaxaca 03:28:49 (Central Time)
  • 3.3 degrees | 17 km west of Ciudad Ixtepec, Oaxaca 03:07:03 (Central Time)
  • 3.0 degrees | Ometepec, Guerrero | 37 km South West 03:05:28 (Central Time)
  • 3.9 degrees | Chiapas, 38 km southwest of Fiji 02:58:44 (Central Time)
  • 4.0 degrees | 3 km southeast of Zihuatanejo, Guerrero 02:42:44 (Central Time)
  • 3.8 degrees | 58 km northwest of La Mira, Michoacán | 02:27:09 (Central Time)
  • 3.7 degrees | Ciudad Hidalgo, Chiapas | 47 km South West 02:13:47 (Central Time)
  • 3.6 degrees | Donala, Chiapas | 132 km South West 02:10:01 (Central Time)
  • 3.7 degrees | 26 km southeast of Petathlon, Guerrero | 01:51:32 (Central Time)
  • 3.7 degrees | Huixtla, Chiapas | 26 km South West 01:42:18 (Central Time)
  • 3.0 degrees | 30 km north of Manzanillo, Colima | 01:20:55 (Central Time)
  • 3.8 degrees | Tonala, Chiapas | 133 km South West 01:02:34 (Central Time)
  • 3.7 degrees | 77 km southeast of Salina Cruz, Oaxaca | 00:10:31 (Central Time)
See also  The Cursed Prison of Naeeb Bukhel in Never Told Stories | Provide

Read more

Local News